BATTING
St. Louis Cardinals AB R H RBI BB SO PO A
Coleman lf 4 1 1 0 0 2 1 0
Smith ss 4 0 1 0 0 1 1 2
Herr 2b 4 0 0 0 0 0 1 3
Driessen 1b 4 1 1 1 0 1 10 0
McGee cf 4 0 1 1 0 2 4 0
Pendleton dh 4 1 1 0 0 0 0 0
Ford rf 3 1 2 0 1 0 2 0
Oquendo 3b 4 0 1 0 0 1 0 3
Peña c 4 0 1 2 0 1 5 1
Cox p 0 0 0 0 0 0 0 0
Tunnell p 0 0 0 0 0 0 0 1
Dayley p 0 0 0 0 0 0 0 0
Worrell p 0 0 0 0 0 0 0 0
Totals 35 4 9 4 1 8 24 10
BATTING -
2B: Driessen (1,off Berenguer).
Team LOB: 5.
BASERUNNING -
SB: Coleman (1,2nd base off Berenguer/Laudner).
Minnesota Twins AB R H RBI BB SO PO A
Gladden lf 5 0 1 1 0 0 3 0
Gagne ss 4 0 1 1 0 0 0 3
Puckett cf 4 1 1 0 0 0 0 1
Hrbek 1b 3 1 1 0 1 0 11 0
Gaetti 3b 3 2 2 1 1 1 1 1
Bush dh 3 1 1 2 0 1 0 0
Larkin ph,dh 1 0 0 0 0 0 0 0
Brunansky rf 3 1 0 0 1 1 3 0
Lombardozzi 2b 3 0 0 0 0 1 1 4
Smalley ph 1 0 1 0 0 0 0 0
Newman pr,2b 0 0 0 0 0 0 0 0
Laudner c 3 2 2 3 1 1 8 0
Blyleven p 0 0 0 0 0 0 0 0
Berenguer p 0 0 0 0 0 0 0 0
Reardon p 0 0 0 0 0 0 0 0
Totals 33 8 10 8 4 5 27 9
BATTING -
2B: Bush (1,off Cox); Gagne (1,off Tunnell); Smalley (1,off Worrell).
HR: Gaetti (1,2nd inning off Cox 0 on 1 out); Laudner (1,6th inning off Tunnell
0 on 1 out).
IBB: Brunansky (1,by Cox).
Team LOB: 5.
PITCHING
St. Louis Cardinals IP H R ER BB SO HR BFP
Cox L(0-1) 3.2 6 7 7 2 3 1 19
Tunnell 2.1 3 1 1 1 1 1 10
Dayley 1.1 0 0 0 0 1 0 4
Worrell 0.2 1 0 0 1 0 0 4
Totals 8 10 8 8 4 5 2 37
WP: Cox (1).
IBB: Cox (1,Brunansky).
Minnesota Twins IP H R ER BB SO HR BFP
Blyleven W(1-0) 7 6 2 2 1 8 0 27
Berenguer 1 3 2 2 0 0 0 6
Reardon 1 0 0 0 0 0 0 3
Totals 9 9 4 4 1 8 0 36
Umpires: HP - Lee Weyer, 1B - Greg Kosc, 2B - John McSherry, 3B - Ken Kaiser, LF - Terry Tata,
RF - Dave Phillips
Time of Game: 2:42 Attendance: 55257
Starting Lineups:
St. Louis Cardinals Minnesota Twins
1. Coleman lf Gladden lf
2. Smith ss Gagne ss
3. Herr 2b Puckett cf
4. Driessen 1b Hrbek 1b
5. McGee cf Gaetti 3b
6. Pendleton dh Bush dh
7. Ford rf Brunansky rf
8. Oquendo 3b Lombardozzi 2b
9. Peña c Laudner c
Cox p Blyleven p